Transaction in progress...

BUY RUGBY TICKETS 2026

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Scotland and France
Results for Scotland at home and France away
Results for Scotland away and France at home
Choose option above to filter, and click column below to order
2027 (February 20) France Scotland 0 DETAILS
2026 (March 7) Scotland France 0 DETAILS
2017 (Februray 12) France 0 0 Scotland 0 1 0 0 DETAILS
2016 (March 13) Scotland 0 0 France 0 1 0 0 DETAILS
2015 (February 7) France 15 8 Scotland 1 8 15 7 DETAILS
2014 (March 8) Scotland 17 19 France 1 17 19 2 DETAILS
2013 (March 16) France 23 16 Scotland 1 16 23 7 DETAILS
2012 (February 26) Scotland 17 23 France 1 17 23 6 DETAILS
2011 (February 5) France 34 21 Scotland 1 21 34 13 DETAILS
2010 (February 7) Scotland 9 18 France 1 9 18 9 DETAILS
2009 (February 14) France 22 13 Scotland 1 13 22 9 DETAILS
2008 (February 3) Scotland 6 27 France 1 6 27 21 DETAILS
2007 (March 17) France 46 19 Scotland 1 19 46 27 DETAILS
2006 (February 5) Scotland 20 16 France 0 20 16 4 DETAILS
2005 (February 5) France 16 9 Scotland 1 9 16 7 DETAILS
2004 (March 21) Scotland 0 31 France 1 0 31 31 DETAILS
2003 (October 25) France 51 9 Scotland 1 9 51 42 DETAILS
2003 (February 23) France 38 3 Scotland 1 3 38 35 DETAILS
2002 (March 23) Scotland 10 22 France 1 10 22 12 DETAILS
2001 (February 4) France 16 6 Scotland 1 6 16 10 DETAILS
2000 (March 4) Scotland 16 28 France 1 16 28 12 DETAILS
1999 (April 10) France 22 36 Scotland 0 36 22 14 DETAILS
1998 (February 21) Scotland 16 51 France 1 16 51 35 DETAILS
1997 (March 15) France 47 20 Scotland 1 20 47 27 DETAILS
1996 (February 3) Scotland 19 14 France 0 19 14 5 DETAILS
1995 (June 3) France 22 19 Scotland 1 19 22 3 DETAILS
1995 (February 18) France 21 23 Scotland 0 23 21 2 DETAILS
1994 (March 19) Scotland 12 20 France 1 12 20 8 DETAILS
1993 (February 6) France 11 3 Scotland 1 3 11 8 DETAILS
1992 (March 7) Scotland 10 6 France 0 10 6 4 DETAILS
1991 (January 19) France 15 9 Scotland 1 9 15 6 DETAILS
1990 (February 17) Scotland 21 0 France 0 21 0 21 DETAILS
1989 (March 18) France 19 3 Scotland 1 3 19 16 DETAILS
1988 (February 6) Scotland 23 12 France 0 23 12 11 DETAILS
1987 (May 23) France 20 20 Scotland 0 1 20 20 DETAILS
1987 (March 7) France 28 22 Scotland 1 22 28 6 DETAILS
1986 (January 18) Scotland 18 17 France 0 18 17 1 DETAILS
1985 (February 16) France 11 3 Scotland 1 3 11 8 DETAILS
1984 (March 17) Scotland 21 12 France 0 21 12 9 DETAILS
1983 (February 5) France 19 15 Scotland 1 15 19 4 DETAILS
1982 (March 6) Scotland 16 7 France 0 16 7 9 DETAILS
1981 (January 17) France 16 9 Scotland 1 9 16 7 DETAILS
1980 (February 16) Scotland 22 14 France 0 22 14 8 DETAILS
1979 (March 17) France 21 17 Scotland 1 17 21 4 DETAILS
1978 (February 4) Scotland 16 19 France 1 16 19 3 DETAILS
1977 (March 5) France 23 3 Scotland 1 3 23 20 DETAILS
1976 (January 10) Scotland 6 13 France 1 6 13 7 DETAILS
1975 (February 15) France 10 9 Scotland 1 9 10 1 DETAILS
1974 (March 16) Scotland 19 6 France 0 19 6 13 DETAILS
1973 (January 13) France 16 13 Scotland 1 13 16 3 DETAILS
1972 (January 15) Scotland 20 9 France 0 20 9 11 DETAILS
1971 (January 16) France 13 8 Scotland 1 8 13 5 DETAILS
1970 (January 10) Scotland 9 11 France 1 9 11 2 DETAILS
1969 (January 11) France 3 6 Scotland 0 6 3 3 DETAILS
1968 (January 13) Scotland 6 8 France 1 6 8 2 DETAILS
1967 (January 14) France 8 9 Scotland 0 9 8 1 DETAILS
1966 (January 15) Scotland 3 3 France 0 1 3 3 DETAILS
1965 (January 9) France 16 8 Scotland 1 8 16 8 DETAILS
1964 (January 4) Scotland 10 0 France 0 10 0 10 DETAILS
1963 (January 12) France 6 11 Scotland 0 11 6 5 DETAILS
1962 (January 13) Scotland 3 11 France 1 3 11 8 DETAILS
1961 (January 7) France 11 0 Scotland 1 0 11 11 DETAILS
1960 (January 9) Scotland 11 13 France 1 11 13 2 DETAILS
1959 (January 10) France 9 0 Scotland 1 0 9 9 DETAILS
1958 (January 11) Scotland 11 9 France 0 11 9 2 DETAILS
1957 (January 12) France 0 6 Scotland 0 6 0 6 DETAILS
1956 (January 14) Scotland 12 0 France 0 12 0 12 DETAILS
1955 (January 8) France 15 0 Scotland 1 0 15 15 DETAILS
1954 (January 9) Scotland 0 3 France 1 0 3 3 DETAILS
1953 (January 10) France 11 5 Scotland 1 5 11 6 DETAILS
1952 (January 12) Scotland 11 13 France 1 11 13 2 DETAILS
1951 (January 13) France 14 12 Scotland 1 12 14 2 DETAILS
1950 (January 14) Scotland 8 5 France 0 8 5 3 DETAILS
1949 (January 15) France 0 8 Scotland 0 8 0 8 DETAILS
1948 (January 24) Scotland 9 8 France 0 9 8 1 DETAILS
1947 (January 1) France 8 3 Scotland 1 3 8 5 DETAILS
1931 (January 24) Scotland 6 4 France 0 6 4 2 DETAILS
1930 (January 1) France 7 3 Scotland 1 3 7 4 DETAILS
1929 (January 19) Scotland 6 3 France 0 6 3 3 DETAILS
1928 (January 2) France 6 15 Scotland 0 15 6 9 DETAILS
1927 (January 22) Scotland 23 6 France 0 23 6 17 DETAILS
1926 (January 2) France 6 20 Scotland 0 20 6 14 DETAILS
1925 (January 24) Scotland 25 4 France 0 25 4 21 DETAILS
1924 (January 1) France 12 10 Scotland 1 10 12 2 DETAILS
1923 (January 20) Scotland 16 3 France 0 16 3 13 DETAILS
1922 (January 2) France 3 3 Scotland 0 1 3 3 DETAILS
1921 (January 22) Scotland 0 3 France 1 0 3 3 DETAILS
1920 (January 1) France 0 5 Scotland 0 5 0 5 DETAILS
1913 (January 1) France 3 21 Scotland 0 21 3 18 DETAILS
1912 (January 20) Scotland 31 3 France 0 31 3 28 DETAILS
1911 (January 2) France 16 15 Scotland 1 15 16 1 DETAILS
1910 (January 22) Scotland 27 0 France 0 27 0 27 DETAILS

Scotland

France

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points